Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Celiac_disease) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs17810546 | G | 0.307 |
rs2327832 | G | 0.207 |
rs13098911 | T | 0.262 |
rs11221332 | T | 0.191 |
rs802734 | G | 0.157 |
rs13003464 | G | 0.140 |
rs13010713 | G | 0.122 |
rs1893217 | G | 0.157 |
rs10806425 | A | 0.122 |
rs11712165 | G | 0.122 |
rs1033180 | T | 0.191 |
rs12727642 | A | 0.131 |
rs6974491 | A | 0.131 |
rs6806528 | T | 0.174 |
rs2298428 | T | 0.122 |
rs4899260 | T | 0.113 |
rs10936599 | T | 0.113 |
rs2762051 | T | 0.122 |
Effect size: LN(OR) |