Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Colorectal_cancer) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs174537 | G | 0.148 |
rs10795668 | G | 0.140 |
rs6983267 | G | 0.131 |
rs11196172 | A | 0.131 |
rs2423279 | C | 0.122 |
rs6687758 | G | 0.113 |
rs12603526 | C | 0.095 |
rs12412391 | G | 0.077 |
rs12309274 | T | 0.104 |
rs10411210 | C | 0.113 |
Effect size: LN(OR) |