Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Corneal_astigmatism) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs7673984 | T | 0.113 |
rs34751092 | A | 0.086 |
rs630203 | G | 0.083 |
rs75607298 | A | 0.131 |
rs753992 | G | 0.094 |
rs62401199 | T | 0.140 |
rs9939114 | G | 0.616 |
rs62128379 | T | 0.122 |
rs11775037 | A | 0.095 |
rs859362 | T | 0.095 |
rs7036824 | C | 0.186 |
Effect size: LN(OR) |