Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Craniofacial_microsomia) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs13089920 | A | 1.645 |
rs10459648 | T | 0.462 |
rs11263613 | G | 0.519 |
rs3754648 | G | 0.329 |
rs17090300 | G | 0.837 |
rs7420812 | T | 0.285 |
rs10905359 | A | 0.274 |
rs754423 | C | 0.239 |
rs4750407 | A | 0.239 |
rs7222240 | G | 0.548 |
Effect size: LN(OR) |