Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Dupuytren-s_disease) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs16879765 | T | 0.630 |
rs2598107 | T | 0.390 |
rs629535 | T | 0.305 |
rs7291412 | T | 0.253 |
rs12342106 | A | 0.255 |
rs1042704 | A | 0.230 |
rs6102095 | A | 0.290 |
rs11672517 | A | 0.293 |
rs10866846 | A | 0.174 |
rs7524102 | G | 0.301 |
rs6016142 | T | 0.245 |
rs2306022 | T | 0.243 |
rs1509406 | G | 0.152 |
rs7071275 | T | 0.140 |
rs7866181 | T | 0.107 |
Effect size: LN(OR) |