Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Febrile_seizures) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs114444506 | C | 0.737 |
rs13004083 | A | 0.385 |
rs273259 | A | 0.351 |
rs1318653 | T | 0.392 |
rs3094604 | A | 0.329 |
rs2679084 | T | 0.621 |
rs3769955 | T | 0.199 |
Effect size: LN(OR) |
Table 2.- PRS Score distribution among populations and regions | ||||||
(Disease/Trait: Febrile_seizures) | ||||||
Pyrenean regions | ||||||
---|---|---|---|---|---|---|
Populations | ||||||
Table 3.- Pairwise t-test for PRS score among populations and regions | |||||||
(Disease/Trait: Febrile_seizures) | |||||||
* p < .05, ** p < .01, *** p < .001 |
Table 4.- Chi-square test comparison of percentile counts on Pyrenean regions compared to Iberian peninsula population | ||||||||||||||||
(Disease/Trait: Febrile_seizures) | ||||||||||||||||
adj.std.val: Adjusted standardized residuals value; p.value: P value; sig.val: statistical significance, * p < .05, ** p < .01, *** p < .001; red dash to bottom: lower counts than reference; green dash to up: upper counts than reference |