Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Fractures_vertebral) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs2290492 | A | 0.207 |
rs7121756 | A | 0.199 |
Effect size: LN(OR) |
Table 2.- PRS Score distribution among populations and regions | ||||||
(Disease/Trait: Fractures_vertebral) | ||||||
Pyrenean regions | ||||||
---|---|---|---|---|---|---|
Populations | ||||||
Table 3.- Pairwise t-test for PRS score among populations and regions | |||||||
(Disease/Trait: Fractures_vertebral) | |||||||
* p < .05, ** p < .01, *** p < .001 |
Table 4.- Chi-square test comparison of percentile counts on Pyrenean regions compared to Iberian peninsula population | ||||||||||||||||
(Disease/Trait: Fractures_vertebral) | ||||||||||||||||
adj.std.val: Adjusted standardized residuals value; p.value: P value; sig.val: statistical significance, * p < .05, ** p < .01, *** p < .001; red dash to bottom: lower counts than reference; green dash to up: upper counts than reference |