Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Obesity_early_onset_extreme) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs1421085 | C | 0.365 |
rs476828 | C | 0.285 |
rs11208659 | C | 0.351 |
rs11109072 | A | 0.513 |
rs1048466 | G | 0.199 |
rs16923476 | A | 0.577 |
rs17025867 | A | 0.593 |
rs3782724 | G | 0.385 |
rs9328321 | A | 0.199 |
rs1631486 | A | 0.166 |
rs12408810 | C | 0.223 |
Effect size: LN(OR) |