Table 1.- Variants (SNPs) included in the PRS calculation | ||
(Disease/Trait: Osteoarthritis) | ||
rsID | Risk allele | Effect size |
---|---|---|
rs80057746 | T | 0.195 |
rs7810100 | T | 0.082 |
rs12028630 | G | 0.074 |
rs1205424 | G | 0.064 |
rs116784579 | C | 0.142 |
rs1107427 | G | 0.085 |
rs231331 | A | 0.076 |
rs72740597 | A | 0.111 |
rs4498002 | G | 0.067 |
rs7510312 | A | 0.067 |
Effect size: LN(OR) |