| Genomic risk prediction for common diseases and traits in the rural Pyrenean population Disease/Trait list |
|||||||
| Disease_group | Disease_descriptor | PRS_markers | Figures | Tables | PUBMED | EFO | GWASROCS |
|---|---|---|---|---|---|---|---|
| Cancer/Neoplasies | |||||||
| breast_and_female_genital_organs_cancer | Breast_cancer | 33 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Breast_cancer_estrogen-receptor_negative | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Disease-free_survival_in_breast_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Endometrial_cancer | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Epithelial_ovarian_cancer | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Ovarian_cancer | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Uterine_fibroids | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Cervical_cancer | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| male_genital_organs_cancer | Prostate_cancer | 16 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Testicular_germ_cell_cancer | 10 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Testicular_germ_cell_tumor | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| gastrointestinal_cancer | Barrett-s_esophagus | 4 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Cholangiocarcinoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Colorectal_cancer | 10 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Esophageal_cancer | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Esophageal_cancer_and_gastric_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Esophageal_cancer_squamous_cell | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Gallbladder_cancer | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Gastric_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hepatitis_C_induced_liver_cirrhosis | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hepatocellular_carcinoma_in_hepatitis_B_infection | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Non-cardia_gastric_cancer | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Oral_cavity_and_pharyngeal_cancer | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Pancreatic_cancer | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Survival_in_breast_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Survival_in_colorectal_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| haematopoietic_and_lymphoid_tissues_cancer | Acute_lymphoblastic_leukemia_childhood | 4 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Chronic_lymphocytic_leukemia | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Diffuse_large_B_cell_lymphoma | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Follicular_lymphoma | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hodgkin-s_lymphoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Marginal_zone_lymphoma | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Multiple_myeloma | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Myeloproliferative_neoplasms | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| embryonary_neoplasm | Ewing_sarcoma | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| endocrine_cancer | Sporadic_pituitary_adenoma | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| head_and_neck_cancer | Nasopharyngeal_carcinoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| eye_brain_and_central_nervous_system_cancer | Glioblastoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Glioma_high-grade | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Meningioma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Neuroblastoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Sporadic_neuroblastoma | 7 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| kidney_cancer | Wilms_tumor | 6 | Figs | Tables | PUBMED | EFO | GWASROCS |
| lung_and_pleura_cancer | Idiopathic_pulmonary_fibrosis | 6 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Lung_adenocarcinoma | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Non-small_cell_lung_cancer | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| renal-urinary_cancer | Bladder_cancer | 9 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Urinary_bladder_cancer | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| skin_cancer | Basal_cell_carcinoma | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Melanoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Squamous_cell_carcinoma | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Diseases/Disorders | |||||||
| immune_system_diseases | Anti-dsDNA_status | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Arthritis_juvenile_idiopathic | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Rheumatoid_arthritis | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Sjögren-s_syndrome | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Systemic_lupus_erythematosus | 12 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Allergic_sensitization | 7 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Sarcoidosis | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Ulcerative_colitis | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| infectious_diseases | Chronic_hepatitis_B_infection | 9 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Enteric_fever | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hepatitis_B | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hepatitis_B_viral_clearance | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Leprosy | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Persistent_hepatitis_B_virus_infection | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| gastrointestinal_disease | Aggressive_periodontitis | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Celiac_disease | 18 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Combined_Crohn-s_disease_and_sarcoidosis | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Crohn-s_disease | 38 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Diarrhoeal_Disease | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| diarrhoeal_disease_at_age_1 | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Infantile_hypertrophic_pyloric_stenosis | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Inflammatory_bowel_disease | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Inflammatory_bowel_disease_early_onset | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Inguinal_hernia | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Irritable_bowel_syndrome | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Pancreatitis | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Periodontitis | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Primary_biliary_cholangitis | 15 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Sclerosing_cholangitis_and_ulcerative_colitis_combined | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| renal-urinary_system_diseases | Chronic_kidney_disease | 4 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Kidney_stones | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Renal_function_and_chronic_kidney_disease | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| diabetic_related_diseases | Diabetic_nephropathy | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Type_I_diabetes | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Type_I_diabetes_nephropathy | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Type_II_diabetes | 21 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| endocrine-metabolic_diseases | Early-onset_obesity | 4 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Graves_disease | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hypertriglyceridemia | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Immunoglobulin_light_chain_AL_amyloidosis | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Obesity_early_onset_extreme | 11 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Thyroid_volume | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| blood_cell_disease | Kawasaki_disease | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| constitutional_medicine | Sasang_constitutional_medicine | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Facial_disorders | Craniofacial_microsomia | 10 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Plantar_fascial_disorders | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| female_reproductive-genital_system_diseases | Endometriosis | 3 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Polycystic_ovary_syndrome | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Severity_of_nausea_and_vomiting_of_pregnancy | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| substance_dependence_disorder | Smoking_behavior | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| eye_and_sensory_system_diseases | Age-related_macular_degeneration | 8 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Corneal_astigmatism | 11 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Glaucoma | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Glaucoma_primary_open-angle | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Myopia_pathological | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Myopic_maculopathy | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Rhegmatogenous_retinal_detachment | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Skin_and_soft_tissue_diseases | Acne_severe | 9 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Atopic_dermatitis | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Male-pattern_baldness | 8 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Psoriasis | 19 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Psoriatic_arthritis | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Systemic_sclerosis | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Vitiligo | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| musculoskeletal_system_diseases | Adolescent_idiopathic_scoliosis_severe | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Dupuytren-s_disease | 15 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Gout | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Knee_osteoarthritis | 12 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Ossification_of_the_posterior_longitudinal_ligament_of_the_spine | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Osteoarthritis | 11 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Osteoporosis | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Renal_gout | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| brain_disorder | Intracerebral_hemorrhage | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Migraine | 26 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| nervous_system_diseases | Amyotrophic_lateral_sclerosis | 3 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Creutzfeldt-Jakob_disease | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Dementia_with_Lewy_bodies | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Epilepsy | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Mesial_temporal_lobe_epilepsy_with_hippocampal_sclerosis | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Multiple_sclerosis | 9 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Restless_legs_syndrome | 13 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Taxane-induced_peripheral_neuropathy_in_breast_cancer | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| mental_or_behavioural_diseases | Anorexia_nervosa | 2 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Bipolar_disorder | 9 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Major_depressive_disorder | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Narcolepsy | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Schizophrenia | 28 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| neurodegenerative_disease | Alzheimer-s_disease | 20 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Alzheimer-s_disease_late_onset | 21 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Parkinson-s_disease | 19 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| respiratory_system_diseases | Asthma | 11 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Asthma_and_hay_fever | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Asthma_childhood_onset | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Bronchopulmonary_dysplasia | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Chronic_obstructive_pulmonary_disease | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Interstitial_lung_disease | 8 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| cardiovascular_system_diseases | Abdominal_aortic_aneurysm | 5 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Aortic_valve_stenosis | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Atrial_fibrillation | 9 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Calcific_aortic_valve_stenosis | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Cardiac_repolarization | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Cardiovascular_disease_risk_factor | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Congenital_heart_malformation | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Coronary_artery_disease | 26 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Coronary_heart_disease | 18 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Hypertension | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Intracranial_aneurysm | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Ischemic_stroke_cardioembolic | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Mitral_valve_prolapse | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Myocardial_infarction | 22 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Pulmonary_arterial_hypertension | 3 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Stroke | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Stroke_ischemic | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Supraventricular_ectopy | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Venous_thromboembolism | 6 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Traits/measures | |||||||
| anatomical-anthropometric_trait | Cleft_lip | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Nonsyndromic_cleft_lip_with_or_without_cleft_palate | 4 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| biological_process | Longevity | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Morning_vs_evening_chronotype | 5 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| measurement | Carotid_intima_media_thickness | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| High_serum_lipase_activity | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Urate_levels | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| sleep | Insomnia_caffeine-induced | 1 | Figs | Tables | PUBMED | EFO | GWASROCS |
| trauma_and_injuries | Febrile_seizures | 8 | Figs | Tables | PUBMED | EFO | GWASROCS |
| Fractures_vertebral | 2 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| Pain | 1 | Figs | Tables | PUBMED | EFO | GWASROCS | |
| vital_sign_measure | Mortality_in_heart_failure | 5 | Figs | Tables | PUBMED | EFO | GWASROCS |




